Home Score card for Round: 19 - Mon Sep 14th @ Village Greens, status: Complete
Tee time: 4:12pm Round 19 - Mon Sep 14th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
B BARKER [4.4] | 5 | 6 | 5 | 4 | 6 | 6 | 3 | 4 | 6 | 45 40.6 |
B MULROW [12.5] (scorer) | 6 | 7 | 5 | 5 | 6 | 6 | 4 | 5 | 6 | 50 37.5 |
J DOUGHERTY [4.8] | 4 | 5 | 5 | 3 | 6 | 5 | 4 | 4 | 5 | 41 36.2 |
J WANG [12.2] | 5 | 6 | 5 | 4 | 6 | 6 | 3 | 5 | 7 | 47 34.8 |
Tee time: 4:21pm Round 19 - Mon Sep 14th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
J TOUHEY [4.3] | 4 | 7 | 4 | 3 | 6 | 5 | 4 | 5 | 3 | 41 36.7 |
T REID [8.1] | 5 | 6 | 5 | 3 | 5 | 6 | 6 | 5 | 5 | 46 37.9 |
G PIENTKA [6.6] (scorer) | 5 | 6 | 5 | 4 | 6 | 6 | 5 | 5 | 4 | 46 39.4 |
G ESLARY [12.5] | 6 | 6 | 6 | 5 | 5 | 7 | 4 | 6 | 5 | 50 37.5 |
Tee time: 4:30pm Round 19 - Mon Sep 14th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
P MATZDORF [5.7] | 4 | 6 | 5 | 3 | 6 | 5 | 3 | 6 | 4 | 42 36.3 |
K OLSEN [11.2] | 5 | 6 | 5 | 3 | 5 | 7 | 4 | 6 | 8 | 49 37.8 |
J OLSEN [9] (scorer) | 5 | 6 | 5 | 4 | 5 | 7 | 4 | 5 | 5 | 46 37 |
T KEELE [10.8] | 6 | 5 | 5 | 4 | 5 | 7 | 5 | 5 | 4 | 46 35.2 |
Tee time: 4:39pm Round 19 - Mon Sep 14th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
D BARBOUR [11.6] | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 55 43.4 |
P FISCHER [9.1] (scorer) | 5 | 7 | 8 | 5 | 6 | 8 | 4 | 5 | 7 | 55 45.9 |
T SCALE [15.6] | 7 | 9 | 5 | 4 | 6 | 7 | 8 | 6 | 5 | 57 41.4 |
Tee time: 4:48pm Round 19 - Mon Sep 14th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
C DOYLE (G) [4.2] | | | | | | | | | | |
|
|
|