Home Score card for Round: 18 - Mon Aug 31st @ Village Greens, status: Complete
Tee time: 4:12pm Round 18 - Mon Aug 31st
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
S SANDERS [6] | 5 | 6 | 5 | 3 | 5 | 6 | 6 | 4 | 5 | 45 39 |
B BARKER [4.4] (scorer) | 4 | 6 | 5 | 4 | 4 | 6 | 5 | 5 | 4 | 43 38.6 |
K OLSEN [11.2] | 6 | 6 | 6 | 3 | 6 | 6 | 6 | 6 | 5 | 50 38.8 |
B MULROW [12.5] | 5 | 7 | 5 | 4 | 6 | 7 | 6 | 5 | 4 | 49 36.5 |
Tee time: 4:21pm Round 18 - Mon Aug 31st
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
J DOUGHERTY [4.8] | 4 | 5 | 5 | 5 | 6 | 5 | 3 | 5 | 5 | 43 38.2 |
G PIENTKA [6.6] (scorer) | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 41 34.4 |
T REID [8.1] | 4 | 5 | 5 | 4 | 6 | 6 | 5 | 4 | 5 | 44 35.9 |
Tee time: 4:30pm Round 18 - Mon Aug 31st
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
P MATZDORF [5.7] | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 40 34.3 |
T KEELE [10.8] | 5 | 4 | 6 | 4 | 7 | 5 | 6 | 8 | 5 | 50 39.2 |
P FISCHER [9.1] (scorer) | 4 | 5 | 5 | 4 | 7 | 5 | 4 | 6 | 3 | 43 33.9 |
J TOUHEY [4.3] | 5 | 6 | 5 | 4 | 5 | 7 | 4 | 4 | 5 | 45 40.7 |
Tee time: 4:39pm Round 18 - Mon Aug 31st
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
D BARBOUR [11.6] | 5 | 7 | 5 | 4 | 6 | 5 | 6 | 6 | 5 | 49 37.4 |
S ENGELSTAD [8.8] | 6 | 7 | 4 | 3 | 4 | 7 | 4 | 5 | 5 | 45 36.2 |
K BARKER [18.8] (scorer) | 5 | 6 | 5 | 6 | 6 | 9 | 4 | 4 | 6 | 51 32.2 |
Tee time: 4:48pm Round 18 - Mon Aug 31st
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
J WANG [12.2] | 6 | 7 | 4 | 5 | 6 | 6 | 4 | 5 | 6 | 49 36.8 |
G ESLARY [12.5] (scorer) | 4 | 7 | 5 | 5 | 6 | 7 | 4 | 4 | 6 | 48 35.5 |
T SCALE [15.6] | 8 | 8 | 7 | 4 | 6 | 8 | 4 | 6 | 4 | 55 39.4 |
Tee time: 4:57pm Round 18 - Mon Aug 31st
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
C DOYLE (G) [4.2] | | | | | | | | | | |
C DOYLE2 (G) [] | | | | | | | | | | |
C DOYLE3 (G) [] | | | | | | | | | | |
C DOYLE4 (G) [] | | | | | | | | | | |
|
|
|