Home Score card for Round: 16 - Mon Aug 17th @ Village Greens Blue, status: Complete
Tee time: 4:12pm Round 16 - Mon Aug 17th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
J DOUGHERTY [5] | 5 | 5 | 5 | 3 | 5 | 6 | 3 | 4 | 5 | 41 36 |
P MATZDORF [5.9] | 5 | 5 | 5 | 4 | 7 | 5 | 4 | 5 | 5 | 45 39.1 |
J DEMENT [14.3] (scorer) | 8 | 7 | 6 | 4 | 7 | 7 | 6 | 7 | 5 | 57 42.7 |
G ESLARY [12.9] | 7 | 7 | 5 | 5 | 6 | 7 | 5 | 5 | 4 | 51 38.1 |
Tee time: 4:21pm Round 16 - Mon Aug 17th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
B MULROW [12.9] | 5 | 7 | 6 | 5 | 6 | 7 | 5 | 5 | 7 | 53 40.1 |
J TOUHEY [4.4] | 3 | 5 | 5 | 3 | 5 | 6 | 4 | 5 | 6 | 42 37.6 |
K OLSEN [11.6] | 5 | 6 | 5 | 5 | 5 | 8 | 5 | 5 | 4 | 48 36.4 |
G PIENTKA [6.9] (scorer) | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 7 | 4 | 46 39.1 |
Tee time: 4:30pm Round 16 - Mon Aug 17th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
S ENGELSTAD [9.1] | 5 | 5 | 5 | 4 | 5 | 7 | 4 | 6 | 5 | 46 36.9 |
J WANG [12.6] | 6 | 7 | 6 | 4 | 6 | 6 | 4 | 6 | 7 | 52 39.4 |
P FISCHER [9.4] | 5 | 5 | 6 | 5 | 5 | 7 | 3 | 7 | 4 | 47 37.6 |
S SANDERS [6.2] (scorer) | 4 | 5 | 6 | 5 | 7 | 5 | 3 | 4 | 5 | 44 37.8 |
Tee time: 4:39pm Round 16 - Mon Aug 17th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
T SCALE [16.2] | 5 | 6 | 8 | 5 | 6 | 7 | 5 | 7 | 5 | 54 37.8 |
T KEELE [11.2] | 8 | 5 | 7 | 6 | 7 | 6 | 4 | 8 | 4 | 55 43.8 |
J OLSEN [9.3] (scorer) | 5 | 5 | 4 | 5 | 8 | 5 | 4 | 5 | 5 | 46 36.7 |
D BARBOUR [11.9] | 6 | 7 | 5 | 3 | 7 | 7 | 6 | 5 | 6 | 52 40.1 |
Tee time: 4:48pm Round 16 - Mon Aug 17th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
C DOYLE (G) [4.4] | | | | | | | | | | |
|
|
|