Home Score card for Round: 14 - Mon Aug 3rd @ Village Greens, status: Complete
Tee time: 4:12pm Round 14 - Mon Aug 3rd
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
B MULROW [12.5] (scorer) | 5 | 7 | 5 | 4 | 7 | 7 | 5 | 6 | 5 | 51 38.5 |
T KEELE [10.8] | 6 | 8 | 6 | 4 | 5 | 6 | 4 | 5 | 5 | 49 38.2 |
J WANG [12.2] | 6 | 5 | 5 | 3 | 6 | 6 | 6 | 5 | 4 | 46 33.8 |
J OLSEN [9] | 6 | 7 | 6 | 3 | 6 | 7 | 4 | 5 | 6 | 50 41 |
Tee time: 4:21pm Round 14 - Mon Aug 3rd
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
K OLSEN [11.2] (scorer) | 5 | 6 | 5 | 4 | 5 | 6 | 3 | 5 | 6 | 45 33.8 |
J TOUHEY [4.3] | 5 | 5 | 5 | 3 | 5 | 7 | 4 | 5 | 4 | 43 38.7 |
S ENGELSTAD [8.8] | 5 | 6 | 4 | 5 | 5 | 6 | 6 | 7 | 6 | 50 41.2 |
Tee time: 4:30pm Round 14 - Mon Aug 3rd
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
J DOUGHERTY [4.8] | 4 | 6 | 4 | 4 | 5 | 5 | 4 | 6 | 6 | 44 39.2 |
P FISCHER [9.1] (scorer) | 4 | 6 | 5 | 3 | 5 | 6 | 4 | 5 | 5 | 43 33.9 |
D BARBOUR [11.6] | 6 | 6 | 7 | 4 | 5 | 8 | 4 | 5 | 7 | 52 40.4 |
R FISCHER (G) [] | 5 | 6 | 5 | 3 | 4 | 5 | 5 | 5 | 6 | 44 44 |
Tee time: 4:39pm Round 14 - Mon Aug 3rd
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
G ESLARY [12.5] | 5 | 7 | 5 | 3 | 6 | 10 | 5 | 5 | 4 | 50 37.5 |
T REID [8.1] | 4 | 6 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 41 32.9 |
S SANDERS [6] (scorer) | 4 | 5 | 5 | 2 | 7 | 6 | 3 | 5 | 6 | 43 37 |
Tee time: 4:48pm Round 14 - Mon Aug 3rd
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
C DOYLE (G) [4.2] | | | | | | | | | | |
|
|
|