Home Score card for Round: 10 - Mon Jun 29th @ Village Greens, status: Complete
Tee time: 4:12pm Round 10 - Mon Jun 29th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
B BARKER [4.4] (scorer) | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 39 34.6 |
J WANG [12.2] | 6 | 6 | 5 | 4 | 5 | 7 | 5 | 6 | 6 | 50 37.8 |
J TOUHEY [4.3] | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 37 32.7 |
Tee time: 4:21pm Round 10 - Mon Jun 29th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
G PIENTKA [6.6] (scorer) | 5 | 6 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 41 34.4 |
T REID [8.1] | 6 | 5 | 5 | 4 | 5 | 7 | 4 | 5 | 4 | 45 36.9 |
J DOUGHERTY [4.8] | 4 | 6 | 4 | 3 | 4 | 6 | 4 | 6 | 8 | 45 40.2 |
Tee time: 4:30pm Round 10 - Mon Jun 29th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
B MULROW [12.5] | 5 | 6 | 6 | 4 | 5 | 8 | 4 | 5 | 5 | 48 35.5 |
J OLSEN [9] (scorer) | 5 | 4 | 5 | 3 | 5 | 6 | 4 | 4 | 7 | 43 34 |
T KEELE [10.8] | 6 | 6 | 7 | 4 | 5 | 7 | 5 | 5 | 4 | 49 38.2 |
Tee time: 4:39pm Round 10 - Mon Jun 29th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
J DEMENT [13.8] | 7 | 6 | 6 | 5 | 5 | 9 | 5 | 4 | 5 | 52 38.2 |
T SCALE [15.6] | 5 | 6 | 6 | 5 | 6 | 8 | 5 | 5 | 6 | 52 36.4 |
P FISCHER [9.1] (scorer) | 6 | 5 | 4 | 4 | 7 | 6 | 3 | 5 | 4 | 44 34.9 |
Tee time: 4:48pm Round 10 - Mon Jun 29th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
C DOYLE (G) [4.2] | | | | | | | | | | |
|
|
|