Home Score card for Round: 9 - Mon Jun 22nd @ Village Greens Blue, status: Complete
Tee time: 4:12pm Round 9 - Mon Jun 22nd
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
T SCALE [16.2] | 6 | 8 | 6 | 4 | 7 | 7 | 7 | 7 | 6 | 58 41.8 |
J DOUGHERTY [5] | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 46 41 |
J TOUHEY [4.4] (scorer) | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 3 | 41 36.6 |
Tee time: 4:21pm Round 9 - Mon Jun 22nd
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
B MULROW [12.9] (scorer) | 6 | 6 | 6 | 4 | 7 | 5 | 5 | 6 | 7 | 52 39.1 |
P FISCHER [9.4] | 5 | 8 | 6 | 3 | 6 | 8 | 6 | 5 | 6 | 53 43.6 |
B BARKER [4.5] | 4 | 6 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 42 37.5 |
Tee time: 4:30pm Round 9 - Mon Jun 22nd
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
G PIENTKA [6.9] (scorer) | 5 | 5 | 7 | 4 | 5 | 7 | 4 | 5 | 6 | 48 41.1 |
J WANG [12.6] | 6 | 6 | 6 | 4 | 7 | 7 | 4 | 7 | 5 | 52 39.4 |
T REID [8.4] | 5 | 5 | 5 | 4 | 7 | 5 | 6 | 5 | 5 | 47 38.6 |
Tee time: 4:39pm Round 9 - Mon Jun 22nd
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
D BARBOUR [11.9] | 7 | 7 | 8 | 4 | 7 | 8 | 5 | 5 | 6 | 57 45.1 |
J OLSEN [9.3] (scorer) | 6 | 7 | 6 | 4 | 5 | 7 | 4 | 5 | 5 | 49 39.7 |
K OLSEN [11.6] | 6 | 6 | 6 | 3 | 8 | 7 | 4 | 6 | 8 | 54 42.4 |
T KEELE [11.2] | 4 | 6 | 7 | 3 | 6 | 7 | 4 | 6 | 6 | 49 37.8 |
Tee time: 4:48pm Round 9 - Mon Jun 22nd
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
C DOYLE (G) [4.4] | | | | | | | | | | |
Tee time: 4:57pm Round 9 - Mon Jun 22nd
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
K DIERKING (S) [20.1] | | | | | | | | | | |
|
|
|