Home Score card for Round: 8 - Mon Jun 15th @ Village Greens, status: Complete
Tee time: 4:12pm Round 8 - Mon Jun 15th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
D BARBOUR [11.6] | 5 | 7 | 7 | 6 | 8 | 6 | 6 | 6 | 5 | 56 44.4 |
J TOUHEY [4.3] | 4 | 5 | 4 | 4 | 6 | 7 | 5 | 5 | 4 | 44 39.7 |
B BARKER [4.4] (scorer) | 5 | 6 | 6 | 4 | 4 | 6 | 4 | 4 | 5 | 44 39.6 |
Tee time: 4:21pm Round 8 - Mon Jun 15th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
G PIENTKA [6.6] (scorer) | 4 | 6 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 43 36.4 |
T REID [8.1] | 7 | 8 | 4 | 4 | 6 | 7 | 3 | 5 | 5 | 49 40.9 |
B MULROW [12.5] | 6 | 6 | 6 | 4 | 5 | 5 | 4 | 8 | 6 | 50 37.5 |
Tee time: 4:30pm Round 8 - Mon Jun 15th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
J DEMENT [13.8] (scorer) | 4 | 8 | 6 | 4 | 5 | 7 | 6 | 5 | 4 | 49 35.2 |
P FISCHER [9.1] | 6 | 6 | 5 | 4 | 4 | 6 | 6 | 7 | 4 | 48 38.9 |
J DOUGHERTY [4.8] | 4 | 4 | 5 | 6 | 7 | 5 | 2 | 4 | 5 | 42 37.2 |
Tee time: 4:39pm Round 8 - Mon Jun 15th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
T KEELE [10.8] | 6 | 5 | 5 | 3 | 8 | 6 | 4 | 5 | 6 | 48 37.2 |
J OLSEN [9] (scorer) | 5 | 6 | 7 | 4 | 6 | 7 | 5 | 5 | 5 | 50 41 |
J WANG [12.2] | 7 | 7 | 6 | 4 | 6 | 7 | 6 | 6 | 6 | 55 42.8 |
Tee time: 4:48pm Round 8 - Mon Jun 15th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
T SCALE [15.6] | 5 | 7 | 5 | 4 | 7 | 8 | 3 | 6 | 6 | 51 35.4 |
K OLSEN [11.2] (scorer) | 7 | 6 | 6 | 3 | 6 | 6 | 3 | 5 | 6 | 48 36.8 |
Tee time: 4:57pm Round 8 - Mon Jun 15th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
C DOYLE (G) [4.2] | | | | | | | | | | |
|
|
|