Home Score card for Round: 7 - Mon Jun 8th @ Village Greens, status: Complete
Tee time: 4:12pm Round 7 - Mon Jun 8th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
J OLSEN [9] (scorer) | 7 | 7 | 7 | 4 | 5 | 6 | 4 | 6 | 5 | 51 42 |
D BARBOUR [11.6] | 6 | 10 | 7 | 4 | 6 | 8 | 5 | 8 | 7 | 61 49.4 |
T KEELE [10.8] | 5 | 6 | 6 | 5 | 6 | 6 | 4 | 5 | 6 | 49 38.2 |
Tee time: 4:21pm Round 7 - Mon Jun 8th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
G PIENTKA [6.6] (scorer) | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 4 | 6 | 46 39.4 |
J DOUGHERTY [4.8] | 6 | 7 | 5 | 4 | 5 | 6 | 4 | 4 | 5 | 46 41.2 |
J WANG [12.2] | 6 | 6 | 8 | 3 | 6 | 7 | 6 | 5 | 5 | 52 39.8 |
Tee time: 4:30pm Round 7 - Mon Jun 8th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
J TOUHEY [4.3] | 7 | 5 | 6 | 4 | 7 | 8 | 4 | 4 | 6 | 51 46.7 |
B BARKER [4.4] | 5 | 7 | 6 | 4 | 5 | 5 | 4 | 5 | 4 | 45 40.6 |
B MULROW [12.5] (scorer) | 6 | 5 | 6 | 5 | 5 | 6 | 4 | 5 | 5 | 47 34.5 |
Tee time: 4:39pm Round 7 - Mon Jun 8th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
J DEMENT [13.8] (scorer) | 8 | 6 | 5 | 4 | 6 | 6 | 5 | 5 | 6 | 51 37.2 |
T REID [8.1] | 7 | 7 | 6 | 5 | 6 | 6 | 7 | 6 | 5 | 55 46.9 |
T SCALE [15.6] | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 49 33.4 |
Tee time: 4:48pm Round 7 - Mon Jun 8th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
C DOYLE (G) [4.2] | | | | | | | | | | |
C DOYLE2 (G) [] | | | | | | | | | | |
C DOYLE3 (G) [] | | | | | | | | | | |
|
|
|