Home Score card for Round: 6 - Mon Jun 1st @ Village Greens, status: Complete
Tee time: 4:12pm Round 6 - Mon Jun 1st
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
B MULROW [12.5] (scorer) | 7 | 7 | 6 | 5 | 7 | 8 | 5 | 5 | 5 | 55 42.5 |
B BARKER [4.4] | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 40 35.6 |
K OLSEN [11.2] | 7 | 6 | 6 | 5 | 5 | 8 | 5 | 4 | 6 | 52 40.8 |
Tee time: 4:21pm Round 6 - Mon Jun 1st
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
J TOUHEY [4.3] | 5 | 5 | 4 | 3 | 5 | 6 | 4 | 5 | 5 | 42 37.7 |
G PIENTKA [6.6] (scorer) | 4 | 6 | 4 | 4 | 6 | 6 | 6 | 5 | 5 | 46 39.4 |
T REID [8.1] | 3 | 5 | 6 | 4 | 5 | 6 | 4 | 6 | 4 | 43 34.9 |
Tee time: 4:30pm Round 6 - Mon Jun 1st
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
J OLSEN [9] (scorer) | 6 | 5 | 7 | 5 | 6 | 6 | 4 | 5 | 5 | 49 40 |
T KEELE [10.8] | 4 | 6 | 5 | 4 | 8 | 6 | 4 | 7 | 5 | 49 38.2 |
J WANG [12.2] | 5 | 7 | 5 | 2 | 6 | 5 | 4 | 5 | 7 | 46 33.8 |
Tee time: 4:39pm Round 6 - Mon Jun 1st
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
J DEMENT [13.8] (scorer) | 9 | 7 | 5 | 4 | 6 | 9 | 5 | 5 | 4 | 54 40.2 |
T SCALE [15.6] | 5 | 6 | 6 | 6 | 7 | 6 | 5 | 5 | 6 | 52 36.4 |
P FISCHER [9.1] | 5 | 8 | 6 | 4 | 6 | 7 | 6 | 5 | 5 | 52 42.9 |
Tee time: 4:48pm Round 6 - Mon Jun 1st
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
D BARBOUR [11.6] | 8 | 7 | 5 | 6 | 10 | 6 | 5 | 7 | 5 | 59 47.4 |
K BARKER [18.8] (scorer) | 6 | 7 | 5 | 7 | 7 | 8 | 4 | 9 | 6 | 59 40.2 |
J DOUGHERTY [4.8] | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 44 39.2 |
Tee time: 4:57pm Round 6 - Mon Jun 1st
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
C DOYLE (G) [4.2] | | | | | | | | | | |
|
|
|