Week #4 - Mon May 11th @ Village Greens
Tee Time 4:15pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
P. Matzdorf [5.7] | 6 | 6 | 6 | 4 | 6 | |
B. Barker [4.4] | 4 | 5 | 6 | 3 | 7 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
P. Matzdorf [5.7] | 7 | 4 | 5 | 6 | 50 | 50 |
B. Barker [4.4] | 6 | 3 | 4 | 5 | 43 | 43 |
|
|
|
|
|
hole | 10 | 11 | 12 | 13 | 14 | |
par [hc] | 4 [7] | 5 [6] | 4 [5] | 3 [9] | 4 [1] | |
P. Matzdorf [5.7] | -- | -- | -- | -- | -- | |
B. Barker [4.4] | -- | -- | -- | -- | -- | |
|
hole | 15 | 16 | 17 | 18 | IN | TOT |
par [hc] | 4 [2] | 4 [4] | 3 [8] | 5 [3] | | |
P. Matzdorf [5.7] | -- | -- | -- | -- | -- | 50 |
B. Barker [4.4] | -- | -- | -- | -- | -- | 43 |
Tee Time 4:16pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
J. Dougherty [5.1] | -- | -- | -- | -- | -- | |
T. Keele [11.4] | -- | -- | -- | -- | -- | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
J. Dougherty [5.1] | -- | -- | -- | -- | -- | -- |
T. Keele [11.4] | -- | -- | -- | -- | -- | -- |
|
|
|
|
|
hole | 10 | 11 | 12 | 13 | 14 | |
par [hc] | 4 [7] | 5 [6] | 4 [5] | 3 [9] | 4 [1] | |
J. Dougherty [5.1] | 4 | 5 | 5 | 3 | 5 | |
T. Keele [11.4] | 6 | 6 | 6 | 4 | 6 | |
|
hole | 15 | 16 | 17 | 18 | IN | TOT |
par [hc] | 4 [2] | 4 [4] | 3 [8] | 5 [3] | | |
J. Dougherty [5.1] | 5 | 3 | 5 | 6 | 41 | 41 |
T. Keele [11.4] | 6 | 5 | 4 | 7 | 50 | 50 |
Tee Time 4:30pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
D. Barbour [11.6] | 7 | 7 | 5 | 5 | 7 | |
K. Olsen [11.2] | 8 | 7 | 7 | 4 | 5 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
D. Barbour [11.6] | 9 | 5 | 6 | 6 | 57 | 57 |
K. Olsen [11.2] | 7 | 5 | 4 | 7 | 54 | 54 |
|
|
|
|
|
hole | 10 | 11 | 12 | 13 | 14 | |
par [hc] | 4 [7] | 5 [6] | 4 [5] | 3 [9] | 4 [1] | |
D. Barbour [11.6] | -- | -- | -- | -- | -- | |
K. Olsen [11.2] | -- | -- | -- | -- | -- | |
|
hole | 15 | 16 | 17 | 18 | IN | TOT |
par [hc] | 4 [2] | 4 [4] | 3 [8] | 5 [3] | | |
D. Barbour [11.6] | -- | -- | -- | -- | -- | 57 |
K. Olsen [11.2] | -- | -- | -- | -- | -- | 54 |
Tee Time 4:31pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
J. Olsen [9.4] | -- | -- | -- | -- | -- | |
G. Pientka [7] | -- | -- | -- | -- | -- | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
J. Olsen [9.4] | -- | -- | -- | -- | -- | -- |
G. Pientka [7] | -- | -- | -- | -- | -- | -- |
|
|
|
|
|
hole | 10 | 11 | 12 | 13 | 14 | |
par [hc] | 4 [7] | 5 [6] | 4 [5] | 3 [9] | 4 [1] | |
J. Olsen [9.4] | 7 | 6 | 5 | 4 | 6 | |
G. Pientka [7] | 6 | 5 | 7 | 3 | 8 | |
|
hole | 15 | 16 | 17 | 18 | IN | TOT |
par [hc] | 4 [2] | 4 [4] | 3 [8] | 5 [3] | | |
J. Olsen [9.4] | 7 | 4 | 3 | 9 | 51 | 51 |
G. Pientka [7] | 7 | 5 | 4 | 6 | 51 | 51 |
Tee Time 4:45pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
B. Mulrow [12.5] | 5 | 6 | 6 | 5 | 7 | |
J. Wang [12.2] | 6 | 7 | 8 | 6 | 6 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
B. Mulrow [12.5] | 8 | 5 | 6 | 5 | 53 | 53 |
J. Wang [12.2] | 7 | 5 | 5 | 5 | 55 | 55 |
|
|
|
|
|
hole | 10 | 11 | 12 | 13 | 14 | |
par [hc] | 4 [7] | 5 [6] | 4 [5] | 3 [9] | 4 [1] | |
B. Mulrow [12.5] | -- | -- | -- | -- | -- | |
J. Wang [12.2] | -- | -- | -- | -- | -- | |
|
hole | 15 | 16 | 17 | 18 | IN | TOT |
par [hc] | 4 [2] | 4 [4] | 3 [8] | 5 [3] | | |
B. Mulrow [12.5] | -- | -- | -- | -- | -- | 53 |
J. Wang [12.2] | -- | -- | -- | -- | -- | 55 |
Tee Time 4:46pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
T. Reid [8.5] | -- | -- | -- | -- | -- | |
T. Scale [16.4] | -- | -- | -- | -- | -- | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
T. Reid [8.5] | -- | -- | -- | -- | -- | -- |
T. Scale [16.4] | -- | -- | -- | -- | -- | -- |
|
|
|
|
|
hole | 10 | 11 | 12 | 13 | 14 | |
par [hc] | 4 [7] | 5 [6] | 4 [5] | 3 [9] | 4 [1] | |
T. Reid [8.5] | 4 | 6 | 5 | 3 | 7 | |
T. Scale [16.4] | 6 | 9 | 6 | 6 | 7 | |
|
hole | 15 | 16 | 17 | 18 | IN | TOT |
par [hc] | 4 [2] | 4 [4] | 3 [8] | 5 [3] | | |
T. Reid [8.5] | 6 | 5 | 3 | 5 | 44 | 44 |
T. Scale [16.4] | 5 | 6 | 4 | 10 | 59 | 59 |
Tee Time 5:00pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
J. Touhey [4.3] | 5 | 6 | 6 | 4 | 5 | |
K. Barker [18.8] | 6 | 8 | 7 | 7 | 7 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
J. Touhey [4.3] | 6 | 3 | 4 | 5 | 44 | 44 |
K. Barker [18.8] | 9 | 3 | 6 | 7 | 60 | 60 |
|
|
|
|
|
hole | 10 | 11 | 12 | 13 | 14 | |
par [hc] | 4 [7] | 5 [6] | 4 [5] | 3 [9] | 4 [1] | |
J. Touhey [4.3] | -- | -- | -- | -- | -- | |
K. Barker [18.8] | -- | -- | -- | -- | -- | |
|
hole | 15 | 16 | 17 | 18 | IN | TOT |
par [hc] | 4 [2] | 4 [4] | 3 [8] | 5 [3] | | |
J. Touhey [4.3] | -- | -- | -- | -- | -- | 44 |
K. Barker [18.8] | -- | -- | -- | -- | -- | 60 |
Tee Time 5:01pm
Official Results Place | Name | Score | HC | Net | Holes |
1 | T. Reid | 44 | 8.5 | 35.5 | 9 |
2 | J. Dougherty | 41 | 5.1 | 35.9 | 9 |
T3 | B. Barker | 43 | 4.4 | 38.6 | 9 |
T3 | T. Keele | 50 | 11.4 | 38.6 | 9 |
5 | J. Touhey | 44 | 4.3 | 39.7 | 9 |
6 | B. Mulrow | 53 | 12.5 | 40.5 | 9 |
7 | K. Barker | 60 | 18.8 | 41.2 | 9 |
8 | J. Olsen | 51 | 9.4 | 41.6 | 9 |
9 | T. Scale | 59 | 16.4 | 42.6 | 9 |
T10 | K. Olsen | 54 | 11.2 | 42.8 | 9 |
T10 | J. Wang | 55 | 12.2 | 42.8 | 9 |
12 | G. Pientka | 51 | 7 | 44 | 9 |
13 | P. Matzdorf | 50 | 5.7 | 44.3 | 9 |
14 | D. Barbour | 57 | 11.6 | 45.4 | 9 |