Home Score card for Round: 12 - Mon Jul 20th @ Village Greens, status: Complete
Tee time: 4:12pm Round 12 - Mon Jul 20th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
J DOUGHERTY [4.8] |  5 |  5 |  4 |  3 |  6 |  6 |  5 |  5 |  5 | 44 39.2 |
J OLSEN [9] (scorer) |  5 |  6 |  7 |  2 |  6 |  7 |  3 |  4 |  6 | 46 37 |
T KEELE [10.8] |  6 |  5 |  4 |  5 |  6 |  6 |  4 |  5 |  7 | 48 37.2 |
Tee time: 4:21pm Round 12 - Mon Jul 20th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
K OLSEN [11.2] |  5 |  6 |  5 |  4 |  6 |  6 |  5 |  6 |  5 | 48 36.8 |
T REID [8.1] |  5 |  6 |  5 |  5 |  6 |  6 |  4 |  5 |  5 | 47 38.9 |
G PIENTKA [6.6] (scorer) |  4 |  5 |  5 |  4 |  7 |  6 |  4 |  5 |  4 | 44 37.4 |
Tee time: 4:30pm Round 12 - Mon Jul 20th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
K BARKER [18.8] |  7 |  8 |  5 |  4 |  8 |  7 |  4 |  5 |  8 | 56 37.2 |
J DEMENT [13.8] (scorer) |  7 |  7 |  6 |  5 |  6 |  8 |  4 |  5 |  7 | 55 41.2 |
J TOUHEY [4.3] |  4 |  5 |  4 |  2 |  5 |  4 |  3 |  5 |  5 | 37 32.7 |
P MATZDORF [5.7] |  5 |  6 |  4 |  2 |  5 |  8 |  3 |  6 |  4 | 43 37.3 |
Tee time: 4:39pm Round 12 - Mon Jul 20th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
B BARKER [4.4] (scorer) |  4 |  5 |  4 |  4 |  5 |  5 |  5 |  4 |  5 | 41 36.6 |
T SCALE [15.6] |  8 |  7 |  7 |  3 |  6 |  5 |  5 |  5 |  7 | 53 37.4 |
J WANG [12.2] |  6 |  6 |  4 |  3 |  6 |  6 |  4 |  5 |  6 | 46 33.8 |
Tee time: 4:48pm Round 12 - Mon Jul 20th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
B MULROW [12.5] (scorer) |  6 |  7 |  6 |  4 |  9 |  8 |  4 |  6 |  6 | 56 43.5 |
P FISCHER [9.1] |  5 |  7 |  5 |  5 |  5 |  5 |  5 |  6 |  6 | 49 39.9 |
G ESLARY [12.5] |  6 |  8 |  6 |  4 |  5 |  7 |  3 |  3 |  7 | 49 36.5 |
D BARBOUR [11.6] |  6 |  6 |  4 |  4 |  6 |  6 |  3 |  4 |  4 | 43 31.4 |
Tee time: 4:57pm Round 12 - Mon Jul 20th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
C DOYLE (G) [4.2] | | | | | | | | | | |
|
|
|