Week #20 - Tue Sep 22nd @ Village Greens
Tee Time 2:06pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [5] | 5 [15] | 4 [1] | 3 [17] | 4 [3] | |
| B. Barker [9] | 5 | 5 | 4 | 3 | 6 | |
| D. Barbour [23.7] | 5 | 7 | 6 | 3 | 6 | |
| J. Olsen [18.4] | 4 | 4 | 5 | 4 | 6 | |
| T. Keele [22.2] | 5 | 6 | 5 | 3 | 5 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | |
| par [hc] | 5 [7] | 3 [13] | 4 [11] | 4 [9] | | |
| B. Barker [9] | 6 | 3 | 5 | 4 | 41 | |
| D. Barbour [23.7] | 10 | 4 | 5 | 6 | 52 | |
| J. Olsen [18.4] | 6 | 5 | 5 | 4 | 43 | |
| T. Keele [22.2] | 5 | 7 | 6 | 7 | 49 | |
| |
| |
|
| |
| |
| hole | 10 | 11 | 12 | 13 | 14 | |
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [2] | |
| B. Barker [9] | 5 | 4 | 4 | 3 | 4 | |
| D. Barbour [23.7] | 5 | 6 | 7 | 5 | 4 | |
| J. Olsen [18.4] | 5 | 6 | 5 | 3 | 7 | |
| T. Keele [22.2] | 5 | 8 | 4 | 4 | 5 | |
| |
| hole | 15 | 16 | 17 | 18 | IN | TOT |
| par [hc] | 4 [4] | 4 [8] | 3 [16] | 5 [6] | | |
| B. Barker [9] | 5 | 4 | 2 | 6 | 37 | 78 |
| D. Barbour [23.7] | 6 | 6 | 4 | 6 | 49 | 101 |
| J. Olsen [18.4] | 4 | 5 | 3 | 5 | 43 | 86 |
| T. Keele [22.2] | 5 | 5 | 2 | 6 | 44 | 93 |
Tee Time 2:15pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [5] | 5 [15] | 4 [1] | 3 [17] | 4 [3] | |
| B. Mulrow [25.7] | 4 | 6 | 6 | 4 | 6 | |
| T. Scale [32] | 5 | 6 | 6 | 3 | 6 | |
| G. Pientka [13.6] | 4 | 6 | 4 | 4 | 5 | |
| P. Fischer [18.7] | 4 | 5 | 5 | 3 | 6 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | |
| par [hc] | 5 [7] | 3 [13] | 4 [11] | 4 [9] | | |
| B. Mulrow [25.7] | 7 | 3 | 4 | 6 | 46 | |
| T. Scale [32] | 5 | 4 | 6 | 6 | 47 | |
| G. Pientka [13.6] | 4 | 6 | 5 | 5 | 43 | |
| P. Fischer [18.7] | 6 | 3 | 7 | 6 | 45 | |
| |
| |
|
| |
| |
| hole | 10 | 11 | 12 | 13 | 14 | |
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [2] | |
| B. Mulrow [25.7] | 5 | 8 | 7 | 4 | 5 | |
| T. Scale [32] | 5 | 8 | 5 | 4 | 7 | |
| G. Pientka [13.6] | 4 | 5 | 6 | 4 | 6 | |
| P. Fischer [18.7] | 7 | 7 | 3 | 3 | 4 | |
| |
| hole | 15 | 16 | 17 | 18 | IN | TOT |
| par [hc] | 4 [4] | 4 [8] | 3 [16] | 5 [6] | | |
| B. Mulrow [25.7] | 5 | 3 | 3 | 7 | 47 | 93 |
| T. Scale [32] | 6 | 6 | 5 | 6 | 52 | 99 |
| G. Pientka [13.6] | 4 | 3 | 4 | 5 | 41 | 84 |
| P. Fischer [18.7] | 4 | 8 | 5 | 6 | 47 | 92 |
Tee Time 2:24pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [5] | 5 [15] | 4 [1] | 3 [17] | 4 [3] | |
| T. Reid [16.7] | 6 | 6 | 5 | 3 | 5 | |
| J. Touhey [8.8] | 4 | 5 | 4 | 4 | 5 | |
| J. Dougherty [9.9] | 5 | 5 | 6 | 4 | 5 | |
| J. Wang [25] | 5 | 8 | 5 | 6 | 6 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | |
| par [hc] | 5 [7] | 3 [13] | 4 [11] | 4 [9] | | |
| T. Reid [16.7] | 7 | 5 | 5 | 6 | 48 | |
| J. Touhey [8.8] | 8 | 4 | 6 | 5 | 45 | |
| J. Dougherty [9.9] | 4 | 5 | 6 | 5 | 45 | |
| J. Wang [25] | 7 | 5 | 7 | 6 | 55 | |
| |
| |
|
| |
| |
| hole | 10 | 11 | 12 | 13 | 14 | |
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [2] | |
| T. Reid [16.7] | 5 | 6 | 5 | 5 | 6 | |
| J. Touhey [8.8] | 5 | 5 | 4 | 3 | 5 | |
| J. Dougherty [9.9] | 6 | 7 | 7 | 3 | 7 | |
| J. Wang [25] | 5 | 5 | 5 | 3 | 6 | |
| |
| hole | 15 | 16 | 17 | 18 | IN | TOT |
| par [hc] | 4 [4] | 4 [8] | 3 [16] | 5 [6] | | |
| T. Reid [16.7] | 4 | 6 | 3 | 5 | 45 | 93 |
| J. Touhey [8.8] | 5 | 4 | 3 | 6 | 40 | 85 |
| J. Dougherty [9.9] | 4 | 5 | 4 | 7 | 50 | 95 |
| J. Wang [25] | 5 | 6 | 5 | 7 | 47 | 102 |
Tee Time 2:33pm
Official Results| Place | Name | Score | HC | Net | Holes |
| 1 | T. Scale | 99 | 32 | 67 | 18 |
| 2 | B. Mulrow | 93 | 25.7 | 67.3 | 18 |
| 3 | J. Olsen | 86 | 18.4 | 67.6 | 18 |
| 4 | B. Barker | 78 | 9 | 69 | 18 |
| 5 | G. Pientka | 84 | 13.6 | 70.4 | 18 |
| 6 | T. Keele | 93 | 22.2 | 70.8 | 18 |
| 7 | P. Fischer | 92 | 18.7 | 73.3 | 18 |
| 8 | J. Touhey | 85 | 8.8 | 76.2 | 18 |
| 9 | T. Reid | 93 | 16.7 | 76.3 | 18 |
| 10 | J. Wang | 102 | 25 | 77 | 18 |
| 11 | D. Barbour | 101 | 23.7 | 77.3 | 18 |
| 12 | J. Dougherty | 95 | 9.9 | 85.1 | 18 |